Please check back for Give Back Bag & Giving Tag Program data after the Program launches on February 15th.
This data is updated 7 days after the close of the month.
CA
STORE | SELECTED NON-PROFIT(S) | DONATIONS |
---|---|---|
FoodMaxx 6300 White Lane Bakersfield | Central California Food Bank CSUB Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $321.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $4.00 | |
TOTAL PROGRAM DONATIONS | $325.00 | |
FoodMaxx 3241 W. Shaw Ave. Fresno | Building Better Communities Foundation Central California Food Bank | |
TOTAL STORE SELECTED DONATIONS | $223.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $5.00 | |
TOTAL PROGRAM DONATIONS | $228.00 | |
FoodMaxx 1962 N. Main Street Salinas | Food Bank for Monterey County Meals on Wheels of the Salinas Valley | |
TOTAL STORE SELECTED DONATIONS | $276.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $278.00 | |
FoodMaxx 27300 Hesperian Blvd. Hayward | Alameda County Community Food Bank Spectrum Community Services | |
TOTAL STORE SELECTED DONATIONS | $195.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $196.00 | |
FoodMaxx 1845 Countryside Lane Turlock | Second Harvest Food Bank We Care Program - Turlock | |
TOTAL STORE SELECTED DONATIONS | $92.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $94.00 | |
FoodMaxx 39441 Fremont Blvd. Fremont | Alameda County Community Food Bank CPC Fremont Free Dining Room | |
TOTAL STORE SELECTED DONATIONS | $499.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $501.00 | |
FoodMaxx 2020 W. Briggsmore Avenue Modesto | Family Promise of Greater Modesto Second Harvest Food Bank | |
TOTAL STORE SELECTED DONATIONS | $275.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $276.00 | |
FoodMaxx 13220 San Pablo Avenue San Pablo | Bay Area Rescue Mission Food Bank of Contra Costa and Solano | |
TOTAL STORE SELECTED DONATIONS | $67.00 | |
TOTAL PROGRAM DONATIONS | $67.00 | |
FoodMaxx 6465 Niles Street Bakersfield | Bakersfield Burrito Project Central California Food Bank | |
TOTAL STORE SELECTED DONATIONS | $130.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $131.00 | |
FoodMaxx 5422 N. Blackstone Fresno | Central California Food Bank Hearts 2 Hands Ministries | |
TOTAL STORE SELECTED DONATIONS | $147.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $149.00 | |
FoodMaxx 1833 N. Texas St. Fairfield | Food Bank of Contra Costa and Solano St. Mark's Lutheran Church - Manna Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $0.00 | |
TOTAL PROGRAM DONATIONS | $0.00 | |
FoodMaxx 699 Lewelling Blvd. San Leandro | Alameda County Community Food Bank Yung Bloo Foundation Food Assistance | |
TOTAL STORE SELECTED DONATIONS | $131.00 | |
TOTAL PROGRAM DONATIONS | $131.00 | |
FoodMaxx 10950 International Blvd. Oakland | Alameda County Community Food Bank All Saints Episcopal Church Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $120.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $122.00 | |
FoodMaxx 4505 Clayton Road Concord | Food Bank of Contra Costa and Solano White Pony Express Food Rescue | |
TOTAL STORE SELECTED DONATIONS | $87.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $88.00 | |
FoodMaxx 6982 Sunrise Blvd. Citrus Heights | Food Bank of Contra Costa and Solano Holy Family Church- Feed the Needy | |
TOTAL STORE SELECTED DONATIONS | $119.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $4.00 | |
TOTAL PROGRAM DONATIONS | $123.00 | |
FoodMaxx 2440 South Broadway Santa Maria | Food Bank of Santa Barbara County- North County Meals on Wheels Santa Maria Valley | |
TOTAL STORE SELECTED DONATIONS | $229.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $231.00 | |
FoodMaxx 1870 North Broadway Santa Maria | Food Bank of Santa Barbara County- North County Santa Maria Salvation Army | |
TOTAL STORE SELECTED DONATIONS | $415.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $5.00 | |
TOTAL PROGRAM DONATIONS | $420.00 | |
FoodMaxx 4400 Ming Avenue Bakersfield | Central California Food Bank New Life Church Food Ministry | |
TOTAL STORE SELECTED DONATIONS | $185.00 | |
TOTAL PROGRAM DONATIONS | $185.00 | |
FoodMaxx 1550 North Ben Maddox Way Visalia | Central California Food Bank The Warehouse Visalia | |
TOTAL STORE SELECTED DONATIONS | $271.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $5.00 | |
TOTAL PROGRAM DONATIONS | $276.00 | |
FoodMaxx 1177 Fresno Street Fresno | Central California Food Bank Poverello House | |
TOTAL STORE SELECTED DONATIONS | $121.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $3.00 | |
TOTAL PROGRAM DONATIONS | $124.00 | |
FoodMaxx 1355 Shaw Avenue Clovis | Central California Food Bank Clovis Salvation Army | |
TOTAL STORE SELECTED DONATIONS | $156.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $157.00 | |
FoodMaxx 1539 Parkmoor Avenue San Jose | Santa Maria Urban Ministry Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $389.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $390.00 | |
FoodMaxx 1972 Tully Road San Jose | Portugese Organization for Social Services and Opportunities Food Distribution Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $106.00 | |
TOTAL PROGRAM DONATIONS | $106.00 | |
FoodMaxx 39966 Cedar Blvd. Newark | Alameda County Community Food Bank The Salvation Army Tri-Cities Corps | |
TOTAL STORE SELECTED DONATIONS | $90.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $3.00 | |
TOTAL PROGRAM DONATIONS | $93.00 | |
FoodMaxx 30073 Industrial Parkway SW Union City | Alameda County Community Food Bank St. Vincent de Paul at St. Anne's | |
TOTAL STORE SELECTED DONATIONS | $115.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $4.00 | |
TOTAL PROGRAM DONATIONS | $119.00 | |
FoodMaxx 3860 Florin Road Sacramento | Lutheran Social Services of Northern California- Sacramento Sacramento Food Bank & Family Services | |
TOTAL STORE SELECTED DONATIONS | $243.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $12.00 | |
TOTAL PROGRAM DONATIONS | $255.00 | |
FoodMaxx 1370 Fitzgerald Drive Pinole | Food Bank of Contra Costa and Solano Service Community Corp. of North Richmond | |
TOTAL STORE SELECTED DONATIONS | $114.00 | |
TOTAL PROGRAM DONATIONS | $114.00 | |
FoodMaxx 1955 West Texas Street Fairfield | Food Bank of Contra Costa and Solano Mt. Calvary Baptist Church Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $115.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $117.00 | |
FoodMaxx 605 Rohnert Park Expressway Rohnert Park | Redwood Empire Food Bank The Society of St. Vincent de Paul, District Council of Sonoma County, Inc. | |
TOTAL STORE SELECTED DONATIONS | $1,001.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $3.00 | |
TOTAL PROGRAM DONATIONS | $1,004.00 | |
FoodMaxx 2055 Sebastopol Road Santa Rosa | Redwood Empire Food Bank The Salvation Army Santa Rosa Corps | |
TOTAL STORE SELECTED DONATIONS | $1,625.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $8.00 | |
TOTAL PROGRAM DONATIONS | $1,633.00 | |
FoodMaxx 1231 Colusa Avenue Yuba City | Food Bank of Contra Costa and Solano Hands of Hope Resources for Homeless Families | |
TOTAL STORE SELECTED DONATIONS | $131.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $132.00 | |
FoodMaxx 6000 Lindhurst Avenue Marysville | Dusty's Food Pantry Food Bank of Contra Costa and Solano | |
TOTAL STORE SELECTED DONATIONS | $171.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $172.00 | |
FoodMaxx 1235 Airport Park Blvd. Ukiah | Ford Street Project Community Food Bank Plowshares | |
TOTAL STORE SELECTED DONATIONS | $542.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $6.00 | |
TOTAL PROGRAM DONATIONS | $548.00 | |
FoodMaxx 1160 Oroville Dam Blvd. Oroville | Community Action Agency of Butte County, Inc. Oroville Hope Center | |
TOTAL STORE SELECTED DONATIONS | $275.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $277.00 | |
FoodMaxx 2051 Dr. Martin Luther King Jr. Pkwy Chico | Community Action Agency of Butte County, Inc. Torres Community Shelter | |
TOTAL STORE SELECTED DONATIONS | $160.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $6.00 | |
TOTAL PROGRAM DONATIONS | $166.00 | |
FoodMaxx 94 Belle Mill Landing Red Bluff | Food Bank of Contra Costa and Solano Tehama Together | |
TOTAL STORE SELECTED DONATIONS | $389.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $8.00 | |
TOTAL PROGRAM DONATIONS | $397.00 | |
FoodMaxx 1330 Churn Creek Road Redding | All Saints' Episcopal Church Food Basket Food Bank of Contra Costa and Solano | |
TOTAL STORE SELECTED DONATIONS | $325.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $3.00 | |
TOTAL PROGRAM DONATIONS | $328.00 | |
FoodMaxx 4461 Balfour Road Brentwood | Food Bank of Contra Costa and Solano H.O.P.E. House | |
TOTAL STORE SELECTED DONATIONS | $130.00 | |
TOTAL PROGRAM DONATIONS | $130.00 | |
FoodMaxx 1751 Monument Blvd. Concord | Food Bank of Contra Costa and Solano SHELTER, Inc. | |
TOTAL STORE SELECTED DONATIONS | $94.00 | |
TOTAL PROGRAM DONATIONS | $94.00 | |
FoodMaxx 4500 Lonetree Way Antioch | Food Bank of Contra Costa and Solano Oakley Church Food Giveaway Program | |
TOTAL STORE SELECTED DONATIONS | $96.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $97.00 | |
FoodMaxx 5510 Monterey Highway San Jose | Maranatha Christian Center - Outreach Center Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $182.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $183.00 | |
FoodMaxx 3000 East 9th Street Oakland | Alameda County Community Food Bank Mercy Brown Bag Program Eldercare Alliance | |
TOTAL STORE SELECTED DONATIONS | $66.00 | |
TOTAL PROGRAM DONATIONS | $66.00 | |
FoodMaxx 1465 Main St. Watsonville | Community Bridges Second Harvest Food Bank Santa Cruz County | |
TOTAL STORE SELECTED DONATIONS | $173.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $174.00 | |
FoodMaxx 1300 W. Olive Ave. Merced | Merced County Food Bank Second Harvest Food Bank | |
TOTAL STORE SELECTED DONATIONS | $493.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $6.00 | |
TOTAL PROGRAM DONATIONS | $499.00 | |
FoodMaxx 3291 Truxel Road Sacramento | Joey's Food Locker Sacramento Food Bank & Family Services | |
TOTAL STORE SELECTED DONATIONS | $231.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $3.00 | |
TOTAL PROGRAM DONATIONS | $234.00 | |
FoodMaxx 1740 Tuolomne Vallejo | Amador Hope Center Food Bank of Contra Costa and Solano | |
TOTAL STORE SELECTED DONATIONS | $674.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $5.00 | |
TOTAL PROGRAM DONATIONS | $679.00 | |
FoodMaxx 1950 W. 11th St. Tracy | Second Harvest Food Bank Tracy Community Church | |
TOTAL STORE SELECTED DONATIONS | $1,155.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $4.00 | |
TOTAL PROGRAM DONATIONS | $1,159.00 | |
FoodMaxx 3002 Story Road San Jose | Lord's Pantry Gloria Dei Lutheran Church Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $255.00 | |
TOTAL PROGRAM DONATIONS | $255.00 | |
FoodMaxx 7477 Watt Ave. North Highlands | Antelope Christian Center- Lord's Food Closet Sacramento Food Bank & Family Services | |
TOTAL STORE SELECTED DONATIONS | $114.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $5.00 | |
TOTAL PROGRAM DONATIONS | $119.00 | |
FoodMaxx 5671 E. Kings Canyon Road Fresno | Central California Food Bank Valley Dream Center Food Distribution Programs | |
TOTAL STORE SELECTED DONATIONS | $266.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $3.00 | |
TOTAL PROGRAM DONATIONS | $269.00 | |
FoodMaxx 610 W. Kettleman Lane Lodi | Lodi House Second Harvest Food Bank | |
TOTAL STORE SELECTED DONATIONS | $466.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $468.00 | |
Lucky 3190 Contra Loma Blvd. Antioch | Food Bank of Contra Costa and Solano St. Vincent de Paul Most Holy Rosary Conference | |
TOTAL STORE SELECTED DONATIONS | $83.00 | |
TOTAL PROGRAM DONATIONS | $83.00 | |
Lucky 3457 Mckee Road San Jose | East Valley Pentecostal Church Food Pantry Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $311.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $312.00 | |
Lucky 504 East Perkins St. Ukiah | Ford Street Project Community Food Bank NCO Garden Project | |
TOTAL STORE SELECTED DONATIONS | $421.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $423.00 | |
Lucky 815 Marina Village Pkwy Alameda | Alameda Food Bank | |
TOTAL STORE SELECTED DONATIONS | $474.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $4.00 | |
TOTAL PROGRAM DONATIONS | $478.00 | |
Lucky 1475 41st Ave. Capitola | Second Harvest Food Bank Santa Cruz County St. Joseph's Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $261.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $262.00 | |
Lucky 555 Carmel Rancho Shopping Ctr Carmel | Food Bank for Monterey County Rise Against Hunger | |
TOTAL STORE SELECTED DONATIONS | $1,556.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $19.00 | |
TOTAL PROGRAM DONATIONS | $1,575.00 | |
Lucky 3443 Castro Valley Blvd. Castro Valley | Alameda County Community Food Bank Castro Valley Outreach | |
TOTAL STORE SELECTED DONATIONS | $184.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $6.00 | |
TOTAL PROGRAM DONATIONS | $190.00 | |
Lucky 5190 Clayton Road Concord | Food Bank of Contra Costa and Solano Food Pantry at St. Bonaventure Parish | |
TOTAL STORE SELECTED DONATIONS | $77.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $6.00 | |
TOTAL PROGRAM DONATIONS | $83.00 | |
Lucky 6843 Mission St. Daly City | foodRev Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $400.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $5.00 | |
TOTAL PROGRAM DONATIONS | $405.00 | |
Lucky 660 San Ramon Valley Road Danville | Food Bank of Contra Costa and Solano Meals on Wheels Diablo Region | |
TOTAL STORE SELECTED DONATIONS | $133.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $134.00 | |
Lucky 1000 El Cerrito Plaza El Cerrito | Food Bank of Contra Costa and Solano St. Jerome Catholic Church Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $616.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $3.00 | |
TOTAL PROGRAM DONATIONS | $619.00 | |
Lucky 919 Edgewater Blvd. Foster City | Central Peninsula Church Bags of Love Program Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $135.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $136.00 | |
Lucky 40055 Mission Blvd. Fremont | Alameda County Community Food Bank | |
TOTAL STORE SELECTED DONATIONS | $182.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $183.00 | |
Lucky 34101 Fremont Blvd. Fremont | Alameda County Community Food Bank Tri-City Volunteers | |
TOTAL STORE SELECTED DONATIONS | $81.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $82.00 | |
Lucky 35820 Fremont Blvd. Fremont | Alameda County Community Food Bank Holy Spirit Church Table of Plenty | |
TOTAL STORE SELECTED DONATIONS | $464.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $8.00 | |
TOTAL PROGRAM DONATIONS | $472.00 | |
Lucky 5000 Mowry Ave. Fremont | Alameda County Community Food Bank Viola Blythe Community Services Center | |
TOTAL STORE SELECTED DONATIONS | $166.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $168.00 | |
Lucky 22555 Mission Blvd. Hayward | Alameda County Community Food Bank Les Marquis House - Emergency Shelter | |
TOTAL STORE SELECTED DONATIONS | $464.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $5.00 | |
TOTAL PROGRAM DONATIONS | $469.00 | |
Lucky 25151 Santa Clara St. Hayward | Alameda County Community Food Bank Community of Grace Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $756.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $19.00 | |
TOTAL PROGRAM DONATIONS | $775.00 | |
Lucky 1590 Sycamore Ave. Hercules | Food Bank of Contra Costa and Solano Hercules Senior Center | |
TOTAL STORE SELECTED DONATIONS | $62.00 | |
TOTAL PROGRAM DONATIONS | $62.00 | |
Lucky 291 Mccray St. Hollister | Community Food Bank of San Benito County Hollister Community Outreach | |
TOTAL STORE SELECTED DONATIONS | $88.00 | |
TOTAL PROGRAM DONATIONS | $88.00 | |
Lucky 570 Magnolia Ave. Larkspur | San Francisco Food Bank- Marin St. Vincent De Paul Society - St Patrick's Church | |
TOTAL STORE SELECTED DONATIONS | $80.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $5.00 | |
TOTAL PROGRAM DONATIONS | $85.00 | |
Lucky 2000 Portola Ave. Livermore | Alameda County Community Food Bank Shepherd's Gate | |
TOTAL STORE SELECTED DONATIONS | $86.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $3.00 | |
TOTAL PROGRAM DONATIONS | $89.00 | |
Lucky 1951 Holmes St. Livermore | Alameda County Community Food Bank St. Matthews Missionary Baptist | |
TOTAL STORE SELECTED DONATIONS | $128.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $129.00 | |
Lucky 2175 Grant Road Los Altos | Second Harvest of Silicon Valley Shepherd's Table Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $273.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $5.00 | |
TOTAL PROGRAM DONATIONS | $278.00 | |
Lucky 270 Reservation Road Marina | Food Bank for Monterey County The Marina Foundation | |
TOTAL STORE SELECTED DONATIONS | $2,762.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $30.00 | |
TOTAL PROGRAM DONATIONS | $2,792.00 | |
Lucky 1145 Arnold Dr. Martinez | Food Bank of Contra Costa and Solano Landmark Missionary Baptist Mercy Ministry | |
TOTAL STORE SELECTED DONATIONS | $114.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $5.00 | |
TOTAL PROGRAM DONATIONS | $119.00 | |
Lucky 45 Murchison Dr. Millbrae | Home and Hope Food Assistance Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $130.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $132.00 | |
Lucky 1350 S. Park Victoria Dr. Milpitas | Milpitas Food Pantry Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $222.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $223.00 | |
Lucky 2355 California Blvd. Napa | Community Action of Napa Valley Food Bank CrossWalk Community Church Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $156.00 | |
TOTAL PROGRAM DONATIONS | $156.00 | |
Lucky 1312 Trancas St. Napa | Community Action of Napa Valley Food Bank The Table | |
TOTAL STORE SELECTED DONATIONS | $60.00 | |
TOTAL PROGRAM DONATIONS | $60.00 | |
Lucky 1761 Grant Ave. Novato | San Francisco Food Bank- Marin St. Vincent de Paul Society Our Lady of Loretto Conference | |
TOTAL STORE SELECTED DONATIONS | $81.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $82.00 | |
Lucky 1963 Mountain Blvd. Oakland | Alameda County Community Food Bank Ascension Cathedral Meal Ministry | |
TOTAL STORE SELECTED DONATIONS | $596.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $6.00 | |
TOTAL PROGRAM DONATIONS | $602.00 | |
Lucky 247 E. 18th St. Oakland | Alameda County Community Food Bank East Bay Korean American Senior Center Meals Program | |
TOTAL STORE SELECTED DONATIONS | $304.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $3.00 | |
TOTAL PROGRAM DONATIONS | $307.00 | |
Lucky 2545 Main St. Oakley | Alameda County Community Food Bank St. Anthony's Catholic Church Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $63.00 | |
TOTAL PROGRAM DONATIONS | $63.00 | |
Lucky 200 Country Club Gate Center Pacific Grove | Al & Friends Food Bank for Monterey County | |
TOTAL STORE SELECTED DONATIONS | $174.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $176.00 | |
Lucky 939 Lakeville Highway Petaluma | Committee on the Shelterless (COTS) Redwood Empire Food Bank | |
TOTAL STORE SELECTED DONATIONS | $259.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $5.00 | |
TOTAL PROGRAM DONATIONS | $264.00 | |
Lucky 1000 Petaluma Blvd. N. Petaluma | Petaluma Interfaith Pantry Redwood Empire Food Bank | |
TOTAL STORE SELECTED DONATIONS | $177.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $179.00 | |
Lucky 1530 Fitzgerald Dr. Pinole | Food Bank of Contra Costa and Solano St. Vincent De Paul Society - St. Callistus Conference | |
TOTAL STORE SELECTED DONATIONS | $291.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $6.00 | |
TOTAL PROGRAM DONATIONS | $297.00 | |
Lucky 6155 W. Las Positas Pleasanton | Alameda County Community Food Bank MCC East Bay Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $824.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $11.00 | |
TOTAL PROGRAM DONATIONS | $835.00 | |
Lucky 200 Woodside Plaza Redwood City | Second Harvest of Silicon Valley Street Life Ministries Hunger Assistance | |
TOTAL STORE SELECTED DONATIONS | $85.00 | |
TOTAL PROGRAM DONATIONS | $85.00 | |
Lucky 1150 S. Main St. Salinas | Food Bank for Monterey County Victory Mission | |
TOTAL STORE SELECTED DONATIONS | $86.00 | |
TOTAL PROGRAM DONATIONS | $86.00 | |
Lucky 1322 El Camino Real San Bruno | Salvation Army South San Francisco Citadel Corps. Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $194.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $196.00 | |
Lucky 1133 Old County Road San Carlos | Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $68.00 | |
TOTAL PROGRAM DONATIONS | $68.00 | |
Lucky 2840 Dublin Blvd. Dublin | Alameda County Community Food Bank Monthly Miracles | |
TOTAL STORE SELECTED DONATIONS | $428.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $4.00 | |
TOTAL PROGRAM DONATIONS | $432.00 | |
Lucky 1515 Sloat Blvd. San Francisco | Covenant Presbyterian Church Food Pantry San Francisco Food Bank- Marin | |
TOTAL STORE SELECTED DONATIONS | $141.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $143.00 | |
Lucky 1750 Fulton St. San Francisco | San Francisco Food Bank- Marin YWAM San Francisco Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $0.00 | |
TOTAL PROGRAM DONATIONS | $0.00 | |
Lucky 2027 Camden Ave. San Jose | Second Harvest of Silicon Valley Trinity Presbyterian Church Neighborhood Pantry | |
TOTAL STORE SELECTED DONATIONS | $906.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $10.00 | |
TOTAL PROGRAM DONATIONS | $916.00 | |
Lucky 565 W. Capitol Expressway San Jose | Second Harvest of Silicon Valley St. Christopher Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $167.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $1.00 | |
TOTAL PROGRAM DONATIONS | $168.00 | |
Lucky 129 Bernal Road San Jose | Second Harvest of Silicon Valley St. Julie Billiart Parish Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $636.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $8.00 | |
TOTAL PROGRAM DONATIONS | $644.00 | |
Lucky 6109 Meridian Ave. San Jose | Second Harvest of Silicon Valley Trinity Presbyterian Church Neighborhood Pantry | |
TOTAL STORE SELECTED DONATIONS | $135.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $4.00 | |
TOTAL PROGRAM DONATIONS | $139.00 | |
Lucky 844 Blossom Hill Road San Jose | Assistance League of San Jose Second Harvest of Silicon Valley | |
TOTAL STORE SELECTED DONATIONS | $430.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $432.00 | |
Lucky 3270 S. White Road San Jose | Second Harvest of Silicon Valley St. Francis of Assisi Emergency Homeless Shelter | |
TOTAL STORE SELECTED DONATIONS | $262.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $8.00 | |
TOTAL PROGRAM DONATIONS | $270.00 | |
Lucky 1300 Fairmont Dr. San Leandro | Alameda County Community Food Bank San Leandro Community Food Pantry | |
TOTAL STORE SELECTED DONATIONS | $115.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $2.00 | |
TOTAL PROGRAM DONATIONS | $117.00 | |
Lucky 15840 Hesperian Blvd. San Lorenzo | Alameda County Community Food Bank Les Marquis House - Emergency Shelter | |
TOTAL STORE SELECTED DONATIONS | $110.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $9.00 | |
TOTAL PROGRAM DONATIONS | $119.00 | |
Lucky 21001 San Ramon Valley Blvd. San Ramon | Food Bank of Contra Costa and Solano The Rock Church Food Pantry | |
